Highest Paid Sports Teams 2011
Interesting article on Highest paid sports teams in 2011. The majority of teams in the ESPN list are are soccer teams.
The top paying sports teams are
- Soccer - Barcelona
- Baseball - New York Yankees
- Baketball - Lakers
- Cricket - Royal Challengers Bangalore
- NFL - Washington Redskins
- Ice Hockey - Detroit Red Wings
The results are average salaries for players not total worth of a team so basketball teams would rank higher then NFL teams because NLF have more players .Below is the list of Highest paid sports teams broken up in their respective sports.
Highest paid Soccer Teams
Highest paid Cricket Teams
Highest paid Soccer Teams
Team | League | Average Annual Salary |
Barcelona | La Liga | $ 7,910,737 |
Real Madrid | La Liga | $ 7,356,632 |
Chelsea | EPL | $ 6,020,741 |
Inter Milan | Serie A | $ 5,999,643 |
Manchester City | EPL | $ 5,863,585 |
Bayern Munich | Bundesliga | $ 5,780,358 |
AC Milan | Serie A | $ 5,647,633 |
Manchester United | EPL | $ 5,106,214 |
Liverpool | EPL | $ 4,935,847 |
Arsenal | EPL | $ 4,758,252 |
Highest paid Basketball Teams
Team | League | Average Annual Salary |
Los Angeles Lakers | NBA | $ 6,540,690 |
Orlando Magic | NBA | $ 6,367,114 |
Denver Nuggets | NBA | $ 5,990,174 |
Utah Jazz | NBA | $ 5,829,643 |
Boston Celtics | NBA | $ 5,236,922 |
Houston Rockets | NBA | $ 4,972,115 |
Philadelphia 76ers | NBA | $ 4,954,303 |
Dallas Mavericks | NBA | $ 4,882,757 |
Atlanta Hawks | NBA | $ 4,665,981 |
Highest paid Baseball Teams
Team | League | Average Annual Salary |
New York Yankees | MLB | $ 6,756,301 |
Boston Red Sox | MLB | $ 5,991,203 |
Philadelphia Phillies | MLB | $ 5,765,879 |
Chicago Cubs | MLB | $ 5,001,893 |
Chicago White Sox | MLB | $ 4,732,926 |
Minnesota Twins | MLB | $ 4,509,480 |
Los Angeles Angels | MLB | $ 4,469,134 |
New York Mets | MLB | $ 4,401,752 |
San Francisco Giants | MLB | $ 4,377,716 |
Detroit Tigers | MLB | $ 3,914,823 |
Highest paid NFL Teams
Team | League | Average Annual Salary |
Washington Redskins | NFL | $ 2,913,048 |
New Orleans Saints | NFL | $ 2,845,831 |
Minnesota Vikings | NFL | $ 2,826,007 |
Chicago Bears | NFL | $ 2,719,637 |
Seattle Seahawks | NFL | $ 2,697,114 |
Dallas Cowboys | NFL | $ 2,679,093 |
Oakland Raiders | NFL | $ 2,653,532 |
Green Bay Packers | NFL | $ 2,592,050 |
Detroit Lions | NFL | $ 2,476,803 |
San Francisco 49ers | NFL | $ 2,446,040 |
Highest paid Cricket Teams
Team | League | Average Annual Salary |
Royal Challengers Bangalore | IPL | $ 4,506,667 |
Kolkata Knight Riders | IPL | $ 4,448,333 |
Kings Xi Punjab | IPL | $ 4,065,833 |
Mumbai Indians | IPL | $ 3,997,500 |
Deccan Chargers | IPL | $ 3,993,333 |
Chennai Super Kings | IPL | $ 3,583,333 |
Delhi Daredevils | IPL | $ 3,392,500 |
Rajasthan Royals | IPL | $ 2,152,667 |
Highest paid Hockey Teams
Team | League | Average Annual Salary |
Detroit Red Wings | NHL | $ 2,957,955 |
Boston Bruins | NHL | $ 2,742,614 |
Chicago Blackhawks | NHL | $ 2,725,130 |
Philadelphia Flyers | NHL | $ 2,683,696 |
San Jose Sharks | NHL | $ 2,673,712 |
Vancouver Canucks | NHL | $ 2,639,423 |
Ottawa Senators | NHL | $ 2,627,971 |
Montreal Canadiens | NHL | $ 2,520,660 |
New Jersey Devils | NHL | $ 2,481,458 |
Calgary Flames | NHL | $ 2,480,500 |
The major movement in currencies will affect the above totals and will be interesting that once China revalues the Yuan if there will be any Chinese teams in this list. Again NFL and NBA are looking at changing how players will be paid so look for there annual salaries to go down.
I am also interested in getting the same statistics for Rugby and Australian Rules football when collating highest paid sports teams 2011. So when I get that information will include it in this post.
I am also interested in getting the same statistics for Rugby and Australian Rules football when collating highest paid sports teams 2011. So when I get that information will include it in this post.
0 Comments:
Post a Comment
<< Home