highest gas prices
So what countries have the highest gas prices as Oil prices yesterday rose above $124 a barrel and violence continued in the oil- producing Middle East along with post-election unrest in Nigeria.
Based on list which compares gas prices around the world Uruguay and United Kingdom nearly spend double the world average on gasoline prices where people in Iraq and Iran spend negligible amounts on gasoline.
Below is is ranking of how much countries spend on GAS which the main factor affecting change in prices are subsidies and taxes.
Highest gas prices by city are as at march 2011
US cities with the lowest gas prices are
So the country with highest gas price is Uraguay and the city in the USA with highest gas prices is San Diego.
Based on list which compares gas prices around the world Uruguay and United Kingdom nearly spend double the world average on gasoline prices where people in Iraq and Iran spend negligible amounts on gasoline.
Below is is ranking of how much countries spend on GAS which the main factor affecting change in prices are subsidies and taxes.
Amount | Weighted Average |
Uruguay: | 1.95 |
United Kingdom: | 1.92 |
Israel: | 1.87 |
Argentina: | 1.75 |
Japan: | 1.74 |
Finland: | 1.74 |
Iceland: | 1.72 |
Netherlands: | 1.69 |
Denmark: | 1.66 |
France: | 1.62 |
Italy: | 1.59 |
Sweden: | 1.54 |
Brazil: | 1.51 |
Korea, South: | 1.51 |
Germany: | 1.49 |
Korea, North: | 1.46 |
Turkey: | 1.44 |
Norway: | 1.21 |
Spain: | 1.2 |
Ireland: | 1.18 |
Greece: | 1.18 |
Sri Lanka: | 1.08 |
Haiti: | 1.05 |
Jamaica: | 1.02 |
Cuba: | 1 |
Mexico: | 1 |
India: | 0.98 |
Canada: | 0.95 |
Australia: | 0.93 |
Pakistan: | 0.87 |
South Africa: | 0.82 |
New Zealand: | 0.79 |
United States: | 0.77 |
China: | 0.66 |
Russia: | 0.54 |
Nigeria: | 0.44 |
Egypt: | 0.43 |
Libya: | 0.41 |
United Arab Emirates: | 0.41 |
Saudi Arabia: | 0.39 |
Kuwait: | 0.34 |
Venezuela: | 0.2 |
Iran: | 0.08 |
Iraq: | 0.05 |
Turkmenistan: | 0.03 |
Highest gas prices by city are as at march 2011
City | Price (AAA) | Price (GasBuddy.com) |
San Diego | $ 3.97 | $ 3.91 |
San Francisco | $ 3.96 | $ 3.93 |
Oakland | $ 3.95 | $ 3.90 |
Chula Vista | $ 3.95 | Not available |
Riverside | $ 3.94 | $ 3.87 |
Bakersfield | $ 3.94 | $ 3.84 |
Los Angeles | $ 3.93 | $ 3.91 |
Irvine | $ 3.93 | Not available |
San Jose | $ 3.92 | $ 3.90 |
Fresno | $ 3.91 | $ 3.83 |
US cities with the lowest gas prices are
City | Price (AAA) | Price (GasBuddy.com) |
Aurora, Colorado | $ 3.26 | Not available |
Tucson, Arizona | $ 3.26 | $ 3.28 |
Tulsa, Oklahoma | $ 3.28 | $ 3.28 |
Denver | $ 3.28 | $ 3.27 |
Colorado Springs, Colorado | $ 3.29 | $ 3.30 |
Wichita, Kansas | $ 3.31 | $ 3.32 |
St. Louis, Missouri | $ 3.33 | $ 3.31 |
Kansas City, Missouri | $ 3.34 | $ 3.35 |
Boise, Idaho | $ 3.35 | $ 3.35 |
Spokane, Washington | $ 3.36 | $ 3.35 |
So the country with highest gas price is Uraguay and the city in the USA with highest gas prices is San Diego.
0 Comments:
Post a Comment
<< Home